| Fund Name | Asset Class |
1 yr % p.a. |
3 yr % p.a. |
5 yr % p.a. |
10 yr % p.a. |
||||
|---|---|---|---|---|---|---|---|---|---|
| Investment Funds | |||||||||
| Perpetual WealthFocus Investment Funds (Returns as at 31/07/2010) | |||||||||
| Balanced Growth Fund NEF | Diversified - Growth | 6.3 | -3.8 | 1.4 | 3.3 | ||||
| International Share Fund NEF | International Equity | -2.4 | -10.7 | -4.5 | -6.8 | ||||
| Perpetual Australian Share Fund | Australian Equity | 12.0 | -3.7 | 5.3 | -- | ||||
| Perpetual Balanced Growth Fund | Diversified - Growth | 6.8 | -3.3 | 1.9 | 3.8 | ||||
| Perpetual Cash Fund | Cash | 3.0 | 4.4 | 4.6 | -- | ||||
| Perpetual Concentrated Equity Fund | Australian Equity | 10.1 | -2.2 | 6.4 | -- | ||||
| Perpetual Conservative Growth Fund | Diversified - Conservative | 6.8 | 2.2 | 4.3 | -- | ||||
| Perpetual Diversified Growth Fund | Diversified - Balanced | 6.7 | -0.4 | 3.0 | -- | ||||
| Perpetual Diversified Income Fund | Income & Fixed Interest | 10.8 | 1.7 | -- | -- | ||||
| Perpetual Ethical SRI Fund | Australian Equity | 28.4 | -4.1 | 7.5 | -- | ||||
| Perpetual Geared Australian Fund | Australian Equity | 18.8 | -21.3 | -1.6 | -- | ||||
| Perpetual Industrial Share Fund | Australian Equity | 10.9 | -6.1 | 2.8 | 7.7 | ||||
| Perpetual International Share Fund | International Equity | -2.0 | -10.2 | -3.9 | -6.3 | ||||
| Perpetual Mortgage Fund | Mortgages | 4.2 | 4.9 | 5.2 | -- | ||||
| Perpetual Property Income Fund | Property | 14.1 | -16.4 | -4.6 | -- | ||||
| Perpetual Property Securities Fund | Property | 16.0 | -26.3 | -11.5 | -- | ||||
| Perpetual SHARE-PLUS Long-Short Fund | Australian Equity | 12.2 | -3.0 | 5.1 | -- | ||||
| Perpetual Smaller Companies Fund | Australian Equity - Smaller Companies | 21.8 | -8.0 | 5.2 | -- | ||||
| Perpetual Split Growth Fund | Diversified - Growth | 3.1 | -8.2 | -1.0 | -0.7 | ||||
| Quantitative Investments Alpha Core Fund | Australian Equity | 6.4 | -8.6 | 3.0 | -- | ||||
| Split Growth Fund NEF | Diversified - Growth | 2.6 | -8.6 | -1.5 | -1.2 | ||||
| Perpetual WealthFocus Investment Funds - External Fund Managers available (Returns as at 31/07/2010) | |||||||||
| Aberdeen Actively Hedged International Equities (previously known as Credit Suisse Interntl Shares) | International Equity | 2.1 | -9.5 | -2.8 | -- | ||||
| Advance Imputation Fund | Australian Equity | 6.6 | -3.9 | 3.7 | -- | ||||
| AMP Capital Sustainable Share Fund | Australian Equity | 7.5 | -5.1 | 4.2 | -- | ||||
| APN Property for Income Fund | Property | 10.5 | -17.9 | -4.9 | -- | ||||
| Ausbil Australian Active Equity | Australian Equity | 7.0 | -3.9 | 5.5 | -- | ||||
| Ausbil Australian Emerging Leaders Fund | Australian Equity | 7.4 | -6.8 | -- | -- | ||||
| Australian Unity Mortgage Income Fund | Mortgages | 4.7 | -- | -- | -- | ||||
| AXA Global Equity Value Fund | International Equity | -1.3 | -20.1 | -7.6 | -- | ||||
| BlackRock Balanced Fund | Diversified - Balanced | 5.1 | -4.6 | 0.9 | -- | ||||
| BlackRock Global Small Cap Fund | International Equity - Smaller Companies | 7.5 | -12.2 | -4.1 | -- | ||||
| BlackRock Indexed Australian Listed Property (previously known as Barclays Property Securities Index | Property | 16.3 | -20.2 | -- | -- | ||||
| BlackRock Monthly Income Fund | Fixed income | 19.2 | -5.4 | -- | -- | ||||
| BlackRock Scientific Australian Equity (previously known as Barclays Australian Share) | Australian Equity | 7.1 | -8.7 | 2.9 | -- | ||||
| BlackRock Scientific Diversified Growth (previously known as Barclays Diversified Growth) | Diversified - Growth | 4.7 | -6.9 | 0.7 | -- | ||||
| BlackRock Scientific Diversified Stable (previously known as Barclays Diversified Stable) | Diversified - Conservative | 5.7 | -0.6 | 2.4 | -- | ||||
| BlackRock Scientific International Equity (previously known as Barclays International Share) | International Equity | -1.6 | -13.4 | -5.3 | -- | ||||
| BT Australian Share Fund | Australian Equity | 7.3 | -- | -- | -- | ||||
| BT International Share Fund | International Equity | 0.7 | -8.5 | -2.3 | -- | ||||
| BT Property Securities Fund | Property | 14.8 | -21.6 | -8.2 | -- | ||||
| Challenger Australian Share Fund | Australian Equity | 9.1 | -9.4 | -- | -- | ||||
| Challenger Howard Mortgage Fund | Mortgages | 2.5 | 4.7 | -- | -- | ||||
| Colonial First State Balanced Fund | Diversified - Balanced | 6.3 | -1.7 | 2.4 | -- | ||||
| Credit Suisse Global Income | Fixed income | 28.6 | 4.0 | -- | -- | ||||
| DWS Global Equity Thematic Fund | International Equity | 3.7 | -- | -- | -- | ||||
| Fidelity Australian Equities Fund | Australian Equity | 12.8 | -- | -- | -- | ||||
| Fortis Investments Australian Equity Fund | Australian Equity | 7.2 | -4.1 | 5.2 | -- | ||||
| GMO Global Equity Fund | International Equity | -1.1 | -12.8 | -6.3 | -- | ||||
| Goldman Sachs JBWere Australian Infrastructure Fund | Infrastructure | 10.2 | -- | -- | -- | ||||
| ING Diversified Fixed Interest Fund | Income & Fixed Interest | 8.3 | -- | -- | -- | ||||
| ING Managed Growth Fund | Diversified - Growth | 6.6 | -6.0 | 1.1 | -- | ||||
| ING Tax Effective Income Fund | Diversified - Growth | 10.8 | -7.1 | 0.8 | -- | ||||
| Intech Australian Shares Active Fund | Australian Equity | 7.1 | -7.3 | 3.0 | -- | ||||
| Intech Balanced Growth Fund | Diversified - Balanced | 7.5 | -2.8 | 1.9 | -- | ||||
| Intech Conservative Growth Fund | Diversified - Conservative | 7.1 | -0.4 | 2.3 | -- | ||||
| Intech Growth Fund | Diversified - Growth | 7.5 | -5.5 | 1.2 | -- | ||||
| Intech International Shares Active (Unhedged) | International Equity | 2.6 | -11.4 | -4.0 | -- | ||||
| Investors Mutual Australian Share Fund | Australian Equity | 11.8 | -5.0 | 3.2 | -- | ||||
| Investors Mutual Future Leaders Fund | Australian Equity - Smaller Companies | 15.8 | -7.0 | 3.3 | -- | ||||
| Macquarie Income Opportunities | Fixed income | 8.0 | 5.6 | 4.6 | -- | ||||
| Perennial Value Shares Fund | Australian Equity | 7.0 | -3.7 | -- | -- | ||||
| Platinum Asia | International Equity | 4.1 | 1.5 | -- | -- | ||||
| Platinum International Fund | International Equity | 0.6 | 0.9 | 5.8 | -- | ||||
| RREEF Global Property Securities Fund | Property | 32.5 | -12.9 | -- | -- | ||||
| Schroder Australian Equity Fund | Australian Equity | 11.3 | -3.1 | 6.2 | -- | ||||
| Schroder Balanced Fund | Diversified - Growth | 10.3 | -0.1 | 5.0 | -- | ||||
| Schroder Fixed Income Fund | Fixed income | 7.6 | 4.0 | -- | -- | ||||
| Solaris Core Australian Equity Fund | Australian Equity | 6.5 | -5.2 | 3.6 | -- | ||||
| T. Rowe Price Global Equity Fund | International Equity | -0.5 | -- | -- | -- | ||||
| Templeton Global Equity | International Equity | -2.4 | -11.8 | -5.7 | -- | ||||
| UBS Defensive Investment Fund | Diversified - Conservative | 6.6 | 0.5 | 2.8 | -- | ||||
| Vanguard Australian Fixed Interest Index | Income & Fixed Interest | 6.4 | 6.3 | 4.8 | -- | ||||
| Vanguard Australian Property Securities Index Fund | Property | 17.0 | -22.8 | -9.0 | -- | ||||
| Vanguard International Shares Index (Hedged) Fund | International Equity | 10.2 | -9.3 | -0.4 | -- | ||||
| Perpetual Wholesale Funds (Returns as at 31/07/2010) | |||||||||
| Perpetual Active Fixed Interest Fund | Income | 9.1 | 7.3 | 5.8 | -- | ||||
| Perpetual Credit Income Fund | Income | 12.1 | 2.9 | 3.9 | -- | ||||
| Perpetual Exact Market Cash Fund | Income | 4.1 | 5.5 | 5.8 | -- | ||||
| Perpetual High Grade Treasury Fund | Income | 8.6 | 4.4 | 5.1 | -- | ||||
| Perpetual Premium Treasury Fund | Income | 7.3 | 5.1 | 5.5 | -- | ||||
| Perpetual Pure Value Share Fund | Australian Equity | 35.3 | 22.9 | -- | -- | ||||
| Perpetual Wholesale Australian Fund | Australian Equity | 12.9 | -2.9 | 6.2 | 10.6 | ||||
| Perpetual Wholesale Balanced Growth Fund | Diversified - Balanced | 7.8 | -2.5 | 2.8 | 4.7 | ||||
| Perpetual Wholesale Concentrated Equity Fund | Australian Equity | 11.1 | -1.3 | 7.4 | 11.8 | ||||
| Perpetual Wholesale Conservative Growth Fund | Diversified - Conservative | 7.6 | 3.1 | 5.2 | -- | ||||
| Perpetual Wholesale Diversified Growth Fund | Diversified - Balanced | 7.6 | 0.5 | 4.0 | -- | ||||
| Perpetual Wholesale Diversified Income Fund | Income & Fixed Interest | 11.9 | 2.6 | -- | -- | ||||
| Perpetual Wholesale Ethical SRI Fund | Australian Equity | 29.9 | -3.1 | 8.7 | -- | ||||
| Perpetual Wholesale Geared Australian Fund | Australian Equity | 19.5 | -20.7 | -0.8 | -- | ||||
| Perpetual Wholesale Global Resources Fund - Class A (for direct wholesale investors) | International Equity | 7.2 | -- | -- | -- | ||||
| Perpetual Wholesale Global Resources Fund - Class B (for IDPS investors) | International Equity | 7.3 | -- | -- | -- | ||||
| Perpetual Wholesale Industrial Fund | Australian Equity | 11.9 | -5.2 | 3.7 | 8.7 | ||||
| Perpetual Wholesale International Share Fund | International Equity | -1.2 | -9.4 | -3.0 | -5.4 | ||||
| Perpetual Wholesale Monthly Income Fund | Income | 4.4 | 5.1 | 5.6 | 5.7 | ||||
| Perpetual Wholesale Property Income Fund | Property | 12.4 | -15.9 | -3.5 | -- | ||||
| Perpetual Wholesale Property Securities Fund | Property | 17.0 | -25.5 | -10.6 | 1.2 | ||||
| Perpetual Wholesale SHARE-PLUS Long-Short Fund | Australian Equity | 13.3 | -2.0 | 6.2 | -- | ||||
| Perpetual Wholesale Split Growth Fund | Diversified - Growth | 4.2 | -7.3 | -0.1 | 0.3 | ||||
| Perpetual's Wholesale Smaller Companies Fund | Australian Equity | 22.5 | -7.1 | 6.2 | 13.6 | ||||
| Quantitative Investments Wholesale Alpha Core Fund | Quantitative | 7.2 | -7.8 | 4.0 | -- | ||||
| Perpetual WealthFocus Investment Advantage (Returns as at 31/07/2010) | |||||||||
| Perpetual Australian Share | Australian Equity | 11.9 | -3.9 | 4.9 | 9.2 | ||||
| Perpetual Balanced Growth | Diversified - Growth | 6.8 | -3.5 | 1.8 | 3.6 | ||||
| Perpetual Cash | Cash | 2.9 | 4.4 | 4.7 | 4.4 | ||||
| Perpetual Concentrated Equity | Australian Equity | 9.7 | -- | -- | -- | ||||
| Perpetual Conservative Growth | Diversified - Conservative | 7.2 | 1.2 | 3.8 | 4.9 | ||||
| Perpetual Diversified Growth | Diversified - Balanced | 6.5 | -- | -- | -- | ||||
| Perpetual Diversified Income | Fixed income | 10.7 | -- | -- | -- | ||||
| Perpetual Ethical SRI | Australian Equity | 29.5 | -- | -- | -- | ||||
| Perpetual Geared Australian | Australian Equity | 19.4 | -- | -- | -- | ||||
| Perpetual Global Resources | International Equity | 5.5 | -- | -- | -- | ||||
| Perpetual Industrial Share | Australian Industrial Shares | 10.8 | -6.2 | 2.7 | 7.5 | ||||
| Perpetual International Share | International Equity | -2.0 | -10.2 | -3.9 | -6.3 | ||||
| Perpetual Property Income | Property | 11.1 | -- | -- | -- | ||||
| Perpetual Property Securities | Property | 16.1 | -26.3 | -11.5 | 0.4 | ||||
| Perpetual SHARE-PLUS Long-Short | Australian Equity | 11.8 | -- | -- | -- | ||||
| Perpetual Smaller Companies | Australian Equity - Smaller Companies | 21.6 | -7.9 | 5.2 | 12.3 | ||||
| Perpetual Split Growth | Diversified - Growth | 3.2 | -- | -- | -- | ||||
| Quantitative Investments Alpha Core | Australian Equity | 6.4 | -- | -- | -- | ||||
| Perpetual WealthFocus Investment Advantage - External Fund Managers available (Returns as at 31/07/2010) | |||||||||
| Aberdeen Actively Hedged International Equities (previously known as Credit Suisse Interntl Shares) | International Equity | 2.1 | -- | -- | -- | ||||
| Advance Imputation | Australian Equity | 6.4 | -- | -- | -- | ||||
| All Star IAM Australian Share | Australian Equity | -- | -- | -- | -- | ||||
| All Star Income | Diversified - Conservative | -- | -- | -- | -- | ||||
| AMP Capital Global Property Securities | Property | -- | -- | -- | -- | ||||
| AMP Capital Sustainable Share | Australian Equity | 8.0 | -- | -- | -- | ||||
| Ausbil Australian Active Equity | Australian Equity | 6.7 | -- | -- | -- | ||||
| Ausbil Australian Emerging Leaders | Australian Equity | 6.5 | -- | -- | -- | ||||
| AXA Global Equity Value | International Equity | -1.8 | -- | -- | -- | ||||
| BlackRock Balanced | Diversified - Growth | 4.8 | -- | -- | -- | ||||
| BlackRock Global Small Cap | International Equity | 7.5 | -- | -- | -- | ||||
| BlackRock Indexed Australian Listed Property (previously known as Barclays Property Securities Index | Property | 16.1 | -- | -- | -- | ||||
| BlackRock Monthly Income | Fixed income | 18.0 | -- | -- | -- | ||||
| BlackRock Scientific Australian Equity (previously known as Barclays Australian Share) | Australian Equity | 7.2 | -- | -- | -- | ||||
| BlackRock Scientific Diversified Growth (previously known as Barclays Diversified Growth) | Diversified - Balanced | 4.8 | -- | -- | -- | ||||
| BlackRock Scientific Diversified Stable (previously known as Barclays Diversified Stable) | Diversified - Conservative | 4.9 | -- | -- | -- | ||||
| BlackRock Scientific International Equity (previously known as Barclays International Share) | International Equity | -1.8 | -- | -- | -- | ||||
| BT Australian Share | Australian Equity | 6.9 | -- | -- | -- | ||||
| BT International Share | International Equity | 0.6 | -- | -- | -- | ||||
| BT Property Securities | Property | 13.7 | -- | -- | -- | ||||
| Challenger Australian Share | Australian Equity | 9.7 | -- | -- | -- | ||||
| Colonial First State Balanced | Diversified - Balanced | 6.2 | -- | -- | -- | ||||
| Credit Suisse Global Income | Fixed income | 27.0 | -- | -- | -- | ||||
| DWS Global Equity Thematic | International Equity | 3.9 | -- | -- | -- | ||||
| Fidelity Australian Equities | Australian Equity | 12.1 | -- | -- | -- | ||||
| Fortis Investments Australian Equity | Australian Equity | 6.9 | -- | -- | -- | ||||
| GMO Global Equity | International Equity | -1.1 | -- | -- | -- | ||||
| Goldman Sachs JBWere Australian Infastructure | Infrastructure | 10.5 | -- | -- | -- | ||||
| ING Diversified Fixed Interest | Fixed income | 8.1 | -- | -- | -- | ||||
| ING Managed Growth | Diversified - Growth | 4.6 | -- | -- | -- | ||||
| ING Tax Effective Income | Diversified - Growth | 9.9 | -- | -- | -- | ||||
| Intech Australian Shares Active | Australian Equity | 7.3 | -- | -- | -- | ||||
| Intech Balanced Growth | Diversified - Balanced | 7.2 | -- | -- | -- | ||||
| Intech Conservative Growth | Diversified - Conservative | 7.1 | -- | -- | -- | ||||
| Intech Growth | Diversified - Growth | 7.2 | -- | -- | -- | ||||
| Intech International Shares Active (Unhedged) | International Equity | 2.9 | -- | -- | -- | ||||
| Investors Mutual Australian Share | Australian Equity | 11.6 | -- | -- | -- | ||||
| Investors Mutual Future Leaders | Australian Equity | 16.4 | -- | -- | -- | ||||
| Lazards Global Listed Infrastructure | Infrastructure | 17.0 | -- | -- | -- | ||||
| Macquarie Income Opportunities | Fixed income | 7.8 | -- | -- | -- | ||||
| MFS Global Equity | International Equity | -- | -- | -- | -- | ||||
| Perennial Value Shares | Australian Equity | 6.4 | -- | -- | -- | ||||
| Platinum Asia | International Equity | 4.1 | -- | -- | -- | ||||
| Platinum International | International Equity | 0.6 | -- | -- | -- | ||||
| Premium China | International Equity | -- | -- | -- | -- | ||||
| RREEF Global Property Securities | Property | 31.8 | -- | -- | -- | ||||
| Schroder Australian Equity | Australian Equity | 10.7 | -- | -- | -- | ||||
| Schroder Balanced | Diversified - Growth | 10.3 | -- | -- | -- | ||||
| Schroder Fixed Income | Fixed income | 7.9 | -- | -- | -- | ||||
| Schroder Global Emerging Markets | International Equity | -- | -- | -- | -- | ||||
| Solaris Core Australian Equity | Australian Equity | 5.9 | -- | -- | -- | ||||
| T. Rowe Price Global Equity | International Equity | -0.7 | -- | -- | -- | ||||
| Templeton Global Equity | International Equity | -2.5 | -- | -- | -- | ||||
| UBS Defensive Investment | Diversified - Conservative | 7.1 | -- | -- | -- | ||||
| van Eyk Blueprint - Balanced | Diversified - Growth | 6.7 | -- | -- | -- | ||||
| van Eyk Blueprint - Capital Stable | Diversified - Conservative | 5.8 | -- | -- | -- | ||||
| van Eyk Blueprint - High Growth | Diversified - Growth | 6.0 | -- | -- | -- | ||||
| Vanguard Australian Fixed Interest Index | Fixed income | 5.7 | -- | -- | -- | ||||
| Vanguard Australian Property Securities Index | Property | 17.2 | -- | -- | -- | ||||
| Vanguard Australian Shares Index | Australian Equity | -- | -- | -- | -- | ||||
| Vanguard International Shares Index (Hedged) | International Equity | 10.9 | -- | -- | -- | ||||
| Walter Scott Global Equity (Hedged) | International Equity | -- | -- | -- | -- | ||||
| Zurich Investments Global Thematic Share | International Equity | -- | -- | -- | -- | ||||
| Perpetual's Income Series (Returns as at 31/07/2010) | |||||||||
| Perpetual Cash Management Fund | Cash | 2.9 | 4.4 | 4.7 | 4.5 | ||||
| Perpetual's Monthly Income Fund (Returns as at 31/07/2010) | |||||||||
| Monthly Income Fund | Income | 4.0 | 4.7 | 5.2 | 5.3 | ||||
| Perpetual's Protected Australian Share Retail (Returns as at 31/07/2010) | |||||||||
| Protected Australian Share Fund - Class B (Retail) | Australian Equity | -6.8 | -7.4 | -0.6 | -- | ||||
| Perpetual's Protected Australian Share Wholesale (Returns as at 31/07/2010) | |||||||||
| Protected Australian Share Fund - Class A (Wholesale) | Australian Equity | -6.1 | -6.7 | 0.1 | -- | ||||
| Perpetual Select Investment Funds - External Fund Managers available (Returns as at 31/07/2010) | |||||||||
| Australian Fixed Income Fund | Income & Fixed Interest | 6.6 | 5.6 | 4.7 | 4.9 | ||||
| Australian Share Fund | Australian Equity | 9.5 | -6.5 | 3.5 | 6.6 | ||||
| Balanced Fund | Diversified - Balanced | 8.3 | -4.4 | 1.6 | 3.8 | ||||
| Charitable and Community Investor Fund | Diversified - Growth | 9.6 | -6.1 | -- | -- | ||||
| Conservative Fund | Diversified - Conservative | 7.7 | -0.1 | 3.0 | -- | ||||
| Diversified Fund | Diversified | 8.6 | -1.9 | 2.6 | 4.2 | ||||
| Geared Australian Share Fund | Australian Equity | 6.6 | -18.1 | -- | -- | ||||
| Geared High Growth Fund | Diversified - Growth | 6.3 | -18.0 | -- | -- | ||||
| Growth Fund | Diversified - Growth | 8.3 | -7.4 | 0.2 | 2.9 | ||||
| International Fixed Income Fund | Income & Fixed Interest | 11.9 | 8.7 | 6.1 | 6.7 | ||||
| International Share Fund | International Equity | 1.8 | -12.1 | -3.8 | -5.3 | ||||
| Real Estate Fund | Property | 19.1 | -18.8 | -6.7 | 2.6 | ||||
