Meet your Perpetual Business Development Team
Across Australia we have a dedicated Business Development Team to assist you. Simply click on the names below for individual’s specific contact details. Or freecall Adviser Services for answers to your specific client account or product questions.
Adviser Services
Phone 1800 062 725 Monday to Friday 8.30am - 6.00pm (Sydney time)
Website www.perpetual.com.au/advisers
Email investments@perpetual.com.au
| Rob Thompson | State Manager |
| Mark Jordan | Account Executive |
| Ben Granbery | Account Executive |
| Mark Hearne | Account Executive |
| Scott Baker | Account Executive, New South Wales |
| Michelle Danieluk | Account Associate |
| Shani Maund | Account Associate |
Office Location
Level 12Angel Place
123 Pitt StreetSydney NSW 2000
Level 12
123 Pitt Street
| Daniel Moore | State Manager, VIC and TAS |
| Tony Gobbo | Senior Account Executive |
| Toula Hopman | Personal Assistant |
| Heidi Fawcett | Account Executive |
| Joseph Tobias | Account Executive |
| Allira Danese | Account Management Co-ordinator |
| Josh Hain | Account Management Co-ordinator |
Office Location
Level 28, 360 Collins St
Melbourne VIC 3000
| Tony Harte | State Manager - QLD |
| Michael Gollagher | Account Executive, QLD |
| Natalie Cusack | Account Management Co-ordinator |
| Rob Gjorgioski | Account Executive |
Office Location
Level 6, 260 Queen St
Brisbane QLD 4000
Level 6, 260 Queen St
Brisbane QLD 4000
| Warwick Edwards | State Manager, SA and NT |
| Kathy Laube | Account Management Co-ordinator |
Office Location
Level 11, 101 Grenfell St
Adelaide SA 5000
Level 11, 101 Grenfell St
Adelaide SA 5000
| Rob Thompson | State Manager, WA |
| Debbie Giles | Account Management Co-ordinator |
Office Location
Level 29 Exchange Plaza
2 The Esplanade
Perth WA 6000
| Paul Norris | General Manager Sales, Superannuation & Investment Solutions |
| Brett Guerin | Business Development Manager, Superannuation & Investment Solutions |
| Amy Barron | Business Development Manager, Superannuation & Investment Solutions |
| Lauren Kaplan | Superannuation & Investment Solutions - NSW/ACT |
| Stuart Dunn | Superannuation & Investment Solutions - NSW |
| Michaela Francis | Superannuation & Investment Solutions - NSW/ACT |
| Louise Pfeiffer | Business Development Manager, Superannuation & Investment Solutions - VIC |
| Stephen Higgins | Business Development Manager, Superannuation & Investment Solutions - VIC & TAS |
| Karyn Jones | Superannuation & Investment Solutions - VIC |
| Katrina Parolin | Superannuation & Investment Solutions - VIC/TAS |
| Angela Vincent | Business Development Manager, Superannuation & Investment Solutions - QLD |
| Paul Colebourne | Superannuation & Investment Solutions - QLD |
| Shane Fisher | Superannuation & Investment Solutions - QLD |
| Natasha Daniels | Superannuation & Investment Solutions - WA |
| Tina Stephens | Business Development Manager, Superannuation & Investment Solutions - SA |
| Stephen Thurston | Superannuation & Investment Solutions - SA and WA |
| Leanda Kneebone-Gee | Personal Assistant |
| Damian Crowley | General Manager Adviser Distribution |
| Karl Linder | National Account Manager |
| Jorden Brown | National Account Manager |
| Allison Macfarlane | National Account Manager |
| Angie Baran | Senior Manager, Marketing Adviser Distribution |
| Louise Mcilwraith | National Sales Performance Manager |
| Katie Glavas | National Operations Manager |
| Katriona Jones | Sales & Marketing Assistant Adviser Distribution |







