Australian Equities at a glance
Our clearly defined, disciplined approach to Australian shares is based on bottom-up selection focusing on quality and value. Our in-house fundamental research is combined with experienced, focused and prudent portfolio management. Click on fund names in the table below to access Investment Process Overviews.Visit Perpetual’s main site for access to all products.
| Name | Objective |
| Perpetual's Australian Funds | Long-term capital growth and income through investment in quality industrial and resource shares. |
| Perpetual's Industrial Funds | Long-term capital growth and income through investment in quality Australian industrial shares. |
| Perpetual's Concentrated Equity Funds | Long-term capital growth and income through investment in a select number of quality industrial and resource shares. Generally no more than 50 companies are invested in at any time. |
| Perpetual's Geared Australian Share Funds | Long-term capital growth by gearing (borrowing) through investment in quality industrial and resource shares. |
| Perpetual's SHARE-PLUS Funds | Long term capital growth and income through investment in industrial and resource shares and taking short positions in selected stocks. |
| Perpetual's Ethical SRI Funds | Long-term capital growth and income through investment in quality shares of socially responsible companies. |
| Perpetual's Smaller Companies Fund | Long-term capital growth and income through investment in quality Australian industrial and resource shares outside of the S&P/ASX 50 Index, when first acquired. |


